Size Chart
Inches
Our Sizes | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 32” | 33-34” | 35-36” | 37-38” | 39.5-41” | 42.5-43.5” | 45-47” |
Waist | 24” | 25-26” | 27-28” | 29-30” | 31.5-33” | 34.5-35.5” | 38-40” |
Hips | 34” | 35-36” | 37-38” | 39-40” | 41.5-43” | 44.5-46” | 48-50” |
Centimeters
Our Sizes | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 81.5 cm | 84-86.5 cm | 89-91.5 cm | 94-96.5 cm | 100.5-104 cm | 108-110.5 cm | 114-119 cm |
Waist | 61 cm | 63.5-66 cm | 68.5-71 cm | 73.5-76 cm | 80-84 cm | 87.5-90 cm | 96 -102 cm |
Hips | 86.5 cm | 89-91.5 cm | 94-96.5 cm | 99-101.5 cm | 105.5-109 cm | 113-117 cm | 122-127 cm |
International Size Conversions
Our Sizes | US / Canada | UK / AUS | EU |
---|---|---|---|
XXS | 00 | 2 | 32 |
XS | 0-2 | 4-6 | 34-36 |
S | 4-6 | 8-10 | 38-40 |
M | 8-10 | 12-14 | 42-44 |
L | 12-14 | 16-18 | 46-48 |
XL | 16-18 | 20-22 | 50 |
XXL | 20-22 | 24-26 | 52-54 |
How to Measure:
Bust: Measure under your arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips.
Please Note:
It's important to note that our size chart is based on body measurements and not the measurements of the garments themselves. We take into consideration the type of garment and add breathing space to ensure a comfortable and nice fit. Please keep in mind that handmade and pre-washed items may have slight variations in size. Additionally, please be aware that sizing can vary from brand to brand, so use our size numbers as a general guideline rather than a strict rule.